Hardware that matches the ambition.
Key hardware specifications at a glance.
| Specification | Details |
|---|---|
| Display Size | 55" / 65” / 75” / 86” / 98” |
| Life time | up to 60,000 hours |
| Warranty | 3-year on-site warranty |
| Brightness | 500 cd/m2 (anti-glare) |
| Touch Latency | ≤ 2ms |
| Touch Resolution | 32767×32767 |
| Visible screen area | 1428.48 * 803.52 |
| Viewing angle | 178° |
| Connectivity | Wi‑Fi 6E, BT 5.3, USB, Bluetooth 2.4 & 5.2 GHz etc |
| Speakers | 20W * 2 |
| Built-in Camera & MIC (Optional) | 48MP Camera, 8 Array Mic |
| Supported OS | Windows/ Android 14,16 / Linux / Mac / Chrome |
| Certification | ROHS, CE, FCC, UL, SOC2 |
Need the complete specification sheet? Please feel free to reach out to us.
Comprehensive Feature Set
Our panels combine 4K UHD visuals, AI-powered whiteboarding, wireless sharing, and robust enterprise security to deliver an unmatched interactive experience.
Education
Perfect for smart classrooms, colleges, and training institutes, ensuring interactive and engaging learning.
Enterprise
Ideal for conference rooms and boardrooms, enhancing teamwork and productivity with advanced tools.
Government
Empower command centres and digital learning programs with secure, reliable, and user-friendly technology.
Ready to transform your environment?
Contact us to discover how our Google EDLA Certified panels can elevate your space.